*   >> Lese Utdanning Artikler >> health >> diet nutrition

Hvordan få bedre måltid valg og unngå usunn Fast Foods

ight, 120, 11, 0

McDonalds

menyelement, kalorier, fett, Fiber

vanlig cheeseburger, 300, 12, 2

Grillet Snack Wrap Chipotle eller Honey Mustard, 260, 9, 1

Side Salad, 20, 0, 1

Caesar salat ingen kylling, 90, 4, 3

Caesar salat grillet, 220, 6, 3

Newmans Own Low Fat balsamic vinaigrette, 60, 2,5, 0

Frukt & Walnut Salad, 210, 8, 2

Apple Dippers, 35, 0, 0

Caramel dip, 70, 0,5, 0

Kiddie Cone , 45, 1, 0

Wendys

menypunkt, kalorier, fett, fiber

Jr.

Cheeseburger, 260, 11, 1

Grillet kylling sandwich, 320, 7, 2

Chicken Caesar Salad, 250, 6,5, 3

Caesar Dressing, 120, 13, 0

balsamic vinaigrette, 90, 6, 0

Fat Free Ranch, 70, 0, 1

Bakt potet m /rømme og gressløk, 320, 4, 7

Plain bakt potet med Dressing, 270, 0, 7

Stor chili, 280, 9, 7

Side Salad, 35, 0 2, 1

< p> Orange cup, 80, 0, 1

Strawberry yoghurt squeezer, 70, 0,5, 0

Arby *

menypunkt, kalorier, fett, fiber

Grillet kylling Filet uten mayo, 290, 6, 2

Arby Melt, 298, 12, 2

Ham N Swiss Melt, 268, 5, 1

Swiss Melt, 303, 12, 2

Junior Roastbiff Sandwich, 272, 10, 2

Hakket Tyrkia Club Salad, 233, 11, 3

Buttermilk ranch, 217, 23, 0

* Gå lys på denne dressing, ingen sunne varianter som tilbys.


Taco Bell *

menypunkt, kalorier, fett, fiber

< p> Fresco Crunchy Taco, 150, 8, 3

Fresco Soft Taco, 180, 7, 3

Fresco Ranchero Chicken Soft Taco, 170, 4, 3

Fresco Grillet biff Soft Taco, 160, 4,5, 2

Crunchy Taco Supreme, 200, 12, 3

Soft Taco Supreme Beef, 240, 11, 3

Ranchero Chicken Soft Taco, 14, 2, 4

Grillet Steak Soft Taco, 260, 15, 2

Spicy Chicken Soft Taco, 170, 6, 2

Gordita Supreme Beef, 300 , 14, 3

Chicken, 280, 11, 2

Meximelt, 280, 14, 3

Tostada, 240, 10, 7

* generelt høyere i fiber, kan hjelpe deg til å føle deg mett lenger

Kentucky Fried Chicken

menypunkt, kalorier, fett, fiber

Roast Chicken Caesar Salad, 190, 6, 2

Grillet kylling Caesar, 280, 14, 4

Roast Chicken BLT salat, 200, 7, 3

Side Salad, 15, 0, 1

FF ranch dressing, 35, 0, 0

Lys italiensk, 45, 2,5, 0

KFC snacker m /saus, 270, 12, 2

Page   <<  [1] [2] [3] >>
Copyright © 2008 - 2016 Lese Utdanning Artikler,https://utdanning.nmjjxx.com All rights reserved.